MyT Folding Steroid Truss

MyT Folding Steroid Truss

The MyT is a unique truss created from ultra-high strength EN AW-7003 aluminum alloy and benefits from an entirely bolted construction (no welded parts).

For ease of transportation and handling, it is equipped with 4 large robust rubber wheels that allow the truss to be moved easily in many ground conditions.

The MyT corner block is made from steel and is engineered to obtain the maximum load capacity from the truss in any configuration.

Basic information

Chords A extruded aluminum EN AW-7003 T6
Diagonals B extruded aluminum EN AW-7003 T6
Ends C aluminum forks connector EN AW-7003 T6
Connection system 11SMnPb37
code ft lbs
TF150M-30M-A 2.76 x 4.8 x 9.84 718.7 lbs
TF150M-25M-A 2.76 x 4.8 x 8.2 661.4 lbs
TF150M-20M-A 2.76 x 4.8 x 6.56 507.1 lbs
TR150-C4 4.92 x 4.92 x 4.48 2193.6 lbs

Corner block C4

weight: 2127.46 lbs

Load table

UNIF. DISTRIBUTED LOAD CENTER POINT LOAD THIRD POINT LOAD QUARTER POINT LOAD FIFTH POINT LOAD
SPAN ft point load lbs/ft full load lbs central deflection inch point load lbs full load lbs central deflection inch point load lbs full load lbs central deflection inch point load lbs full load lbs central deflection inch point load lbs full load lbs central deflection inch
6.56 5154.5 33828 0 31603 31603 0 16150 32300 0 10888 32659 0 8222 32884 0
13.12 2548.14 33446 0.01 29333 29333 0.01 15278 30546 0.01 10407 31221 0.01 7910 31625 0.01
19.69 1679.58 33064 0.03 27332 27332 0.04 14475 28950 0.04 9953 29850 0.03 7608 30434 0.03
26.25 1245.3 32704 0.07 25556 25556 0.08 13733 27467 0.08 9524 28568 0.07 7323 29288 0.07
32.81 985.01 32322 0.13 23983 23983 0.16 13046 26096 0.14 9119 27355 0.14 7049 28186 0.14
39.37 811.02 31940 0.23 22544 22544 0.25 12405 24815 0.24 8735 26208 0.23 6786 27152 0.23
45.93 687.04 31558 0.36 21241 21241 0.39 11803 23601 0.37 8368 25107 0.36 6532 26118 0.36
52.5 593.88 31176 0.54 20050 20050 0.55 11239 22477 0.53 8018 24050 0.53 6287 25152 0.53
59.06 521.27 30816 0.77 18950 18950 0.76 10706 21412 0.73 7683 23061 0.73 6053 24208 0.74
65.62 463.73 30434 1.06 17934 17934 1.00 10202 20405 0.98 7363 22088 0.98 5824 23309 0.99
72.18 416.47 30052 1.41 16990 16990 1.29 9724 19447 1.26 7056 21167 1.28 5604 22416 1.29
78.74 376.74 29670 1.83 16107 16107 1.63 9270 18539 1.60 6759 20279 1.62 5390 21562 1.64
85.31 343.18 29288 2.33 15280 15280 2.00 8836 17671 1.98 6473 19422 2.02 5183 20733 2.05
91.87 312.35 28681 2.89 14502 14502 2.43 8420 16842 2.41 6199 18598 2.46 4983 19928 2.51
98.43 282.90 27827 3.51 13767 13767 2.93 8024 16046 2.89 5934 17800 2.96 4785 19146 3.04
104.99 256.87 26972 4.21 13070 13070 3.47 7642 15284 3.43 5675 17029 3.55 4597 18384 3.63
111.55 227.41 25377 4.88 12410 12410 4.06 7276 14549 4.06 5426 16278 4.17 4410 17640 4.25
118.12 197.28 23286 5.50 11747 11747 4.68 6921 13841 4.72 5183 15552 4.84 4228 16916 4.99
124.68 171.25 21349 6.12 10764 10764 5.27 6579 13158 5.42 4949 14846 5.62 4053 16208 5.77
131.24 149.33 19571 6.83 9861 9861 5.89 6249 12499 6.20 4720 14158 6.44 3880 15518 6.63

Cantilever load table

UNIF. DISTRIBUTED LOAD CENTER POINT LOAD
SPAN ft point load lbs/ft full load lbs central deflection inch point load lbs full load lbs central deflection inch
1.64 10213.11 16759 0.00 16428 16428 0.00
3.28 5006.55 16428 0.00 15806 15806 0.00
4.92 3272.85 16112 0.00 15228 15228 0.00
6.56 2408.40 15806 0.00 14691 14691 0.01
8.20 1890.55 15511 0.01 14190 14190 0.02
9.84 1546.69 15228 0.02 13722 13722 0.04
11.48 1302.15 14954 0.02 13286 13286 0.06
13.12 1119.26 14691 0.04 12879 12879 0.08
14.76 977.47 14437 0.05 12497 12497 0.11
16.41 865.13 14190 0.07 12115 12115 0.15