Libera 76 Truss system

Libera 76 truss system

LIBERA is the only flat aluminum truss system in the world that can easily be used to create and build load-bearing structures in a virtually infinite number of shapes. The LIBERA System consists of “constant” elements (FL76 fl at beams) and “variable” elements, which make it extremely versatile. LIBERA is compact, modular, strong, reliable, easy to transport and convenient to store. LIBERA cuts your shipping costs to a minimum. LIBERA roofing sheets are available in various lengths, finishings and colors. LIBERA can also easily combine with our high tech RL76 high load truss range with forked connections.

Basic information

LIBERA SYSTEM FL76
18.5" - 78.74" flat trusses - FL76
Available in two versions: standard and with built-in roofing sheet guides
Universal steel fork ends
1.97" x 0.16" tubes and 1.18" x 1.18" diagonals made from EN AW-6082 T6 aluminum
Curved pieces for grid stucture end fittings
Universal four-way or male/female pass-through connection
Chords A: extruded tube Ø 1.97" x 0.16" EN AW 6082 T6
Diagonals B: extruded tube Ø 1.18" x 0.12" EN AW-6082 T6
Braces C: extruded tube Ø 1.97" x 0.16" EN AW-6082 T6
Ends D: steel fork connector 11SMnPb37
Connection system KHLP: Cylindrical pin + safety R-clip KHLM+KHLF
TRUSS code H ft L ft
FL76047V flat section 2.5' 1.54'
FL76086V flat section 2.5' 2.82'
FL76100V flat section 2.5' 3.28'
FL76186V flat section 2.5' 6.1'
FL76200V flat section 2.5' 6.56'
FL76047R flat section 2.5' 1.54'
FL76086R flat section 2.5' 2.82'
FL76100R flat section 2.5' 3.28'
FL76186R flat section 2.5' 6.1'
FL76200R flat section 2.5' 6.56'
FL76111RHC flat section 2.5' 3.45'

LIBERA SYSTEM CONNECTIONS

LIBERA FL76 / FRAMES WITH 4-WAY STAR CONNECTION

FL76 truss connected to an FL76CS04
4-way connection system
FL76 module with 4-way connection
Detail of an RAH connected to an FL76 end brace

LIBERA FL76 / FRAMES WITH MALE / FEMALE CONNECTION

FL76 truss connected to a KHLM + KHLF end brace
FL76 module with an RAH connected to an end brace
Detail of an FL76 module with an RAH connected to an end brace

LIBERA FL76 Load tables

LIBERA FL76 with 4-Way star connection

 UNIF. DISTRIBUTED LOADCENTER POINT LOADTHIRD POINT LOADQUARTER POINT LOADFIFTH POINT LOAD
SPAN ftpoint load lbs/ftfull load lbscentral deflection inchpoint load lbsfull load lbscentral deflection inchpoint load lbsfull load lbscentral deflection inchpoint load lbsfull load lbscentral deflection inchpoint load lbsfull load lbscentral deflection inch
3.28 1663.55 5459 0.00 5459 5459 0.00 2729 5459 0.00 1820 5459 0.00 1365 5459 0.00
6.56 827.92 5433 0.01 5433 5433 0.02 2717 5433 0.01 1811 5433 0.01 1358 5433 0.01
9.84 549.38 5408 0.03 4670 4670 0.04 2704 5408 0.04 1803 5408 0.04 1352 5408 0.04
13.12 410.11 5383 0.08 3481 3481 0.08 2611 5221 0.10 1740 5221 0.09 1346 5383 0.09
16.41 326.54 5358 0.15 2762 2762 0.13 2071 4143 0.16 1381 4143 0.15 1151 4603 0.16
19.69 231.44 4557 0.22 2278 2278 0.18 1709 3417 0.23 1139 3417 0.21 949 3797 0.23
22.97 167.99 3859 0.31 1929 1929 0.25 1447 2894 0.31 965 2894 0.29 804 3216 0.31
26.25 126.81 3329 0.40 1664 1664 0.33 1248 2497 0.41 832 2497 0.38 694 2774 0.40
29.53 98.58 2911 0.51 1456 1456 0.41 1092 2184 0.52 728 2184 0.48 607 2426 0.51
32.81 78.39 2572 0.63 1286 1286 0.51 965 1929 0.64 643 1929 0.60 536 2143 0.63
36.09 63.44 2290 0.76 1145 1145 0.63 859 1718 0.78 573 1718 0.73 477 1908 0.77
39.37 52.08 2051 0.91 1025 1025 0.75 769 1538 0.92 513 1538 0.87 427 1709 0.91
42.65 43.24 1844 1.07 922 922 0.89 692 1383 1.09 461 1383 1.02 384 1537 1.07
45.93 36.22 1664 1.24 832 832 1.04 624 1248 1.26 416 1248 1.19 347 1387 1.25
49.22 30.56 1504 1.43 752 752 1.21 564 1128 1.45 376 1128 1.37 313 1253 1.44
52.50 25.92 1361 1.63 681 681 1.39 510 1021 1.66 340 1021 1.57 284 1134 1.64
55.78 22.08 1232 1.85 616 616 1.58 462 924 1.88 308 924 1.78 257 1027 1.86
59.06 18.87 1114 2.08 557 557 1.79 418 836 2.11 279 836 2.01 232 929 2.09
62.34 16.14 1006 2.32 503 503 2.02 377 755 2.36 252 755 2.25 210 839 2.33
65.62 13.82 907 2.58 453 453 2.26 340 680 2.62 227 680 2.50 189 756 2.60
68.90 11.82 814 2.86 407 407 2.53 305 611 2.90 204 611 2.78 170 679 2.87
72.18 10.08 728 3.15 364 364 2.81 273 546 3.19 182 546 3.07 152 606 3.16
75.46 8.57 647 3.46 323 323 3.11 243 485 3.50 162 485 3.37 135 539 3.47
78.74 7.24 570 3.78 285 285 3.44 214 428 3.82 143 428 3.70 119 475 3.80

LIBERA FL76 with Male / Female connection

UNIF. DISTRIBUTED LOADCENTER POINT LOADTHIRD POINT LOADQUARTER POINT LOADFIFTH POINT LOAD
SPAN ftpoint load lbs/ftfull load lbscentral deflection inchpoint load lbsfull load lbscentral deflection inchpoint load lbsfull load lbscentral deflection inchpoint load lbsfull load lbscentral deflection inchpoint load lbsfull load lbscentral deflection inch
3.28 947.48 3109 0.00 3109 3109 0.00 1555 3109 0.00 1036 3109 0.00 776 3109 0.00
6.56 469.71 3083 0.00 3083 3083 0.00 1541 3083 0.00 1028 3083 0.00 772 3083 0.00
9.84 310.45 3058 0.00 3058 3058 0.04 1528 3058 0.04 1019 3058 0.04 765 3058 0.04
13.12 231.16 3032 0.04 3032 3032 0.08 1517 3032 0.08 1010 3032 0.04 759 3032 0.04
16.41 183.45 3008 0.08 2763 2763 0.12 1504 3010 0.12 1003 3008 0.12 752 3008 0.12
19.69 151.19 2981 0.16 2278 2278 0.20 1491 2981 0.20 994 2981 0.20 745 2981 0.20
22.97 129.02 2957 0.23 1929 1929 0.23 1446 2895 0.31 966 2895 0.27 739 2957 0.27
26.25 111.55 2930 0.35 1665 1665 0.31 1248 2496 0.39 831 2496 0.39 695 2774 0.39
29.53 98.11 2906 0.51 1455 1455 0.43 1091 2183 0.51 728 2183 0.47 606 2426 0.51
32.81 78.62 2573 0.62 1286 1286 0.51 964 1929 0.62 644 1929 0.59 536 2143 0.62
36.09 63.17 2291 0.74 1144 1144 0.62 858 1718 0.78 573 1718 0.74 476 1907 0.78
39.37 52.41 2051 0.90 1025 1025 0.74 770 1539 0.94 514 1539 0.86 428 1709 0.90
42.65 43.01 1843 1.05 922 922 0.90 692 1383 1.09 461 1383 1.01 384 1537 1.09
45.93 36.29 1665 1.25 831 831 1.05 624 1248 1.25 417 1248 1.21 346 1387 1.25
49.22 30.24 1504 1.44 752 752 1.21 564 1129 1.44 377 1129 1.37 313 1252 1.44
52.50 26.21 1360 1.64 681 681 1.41 509 1021 1.64 340 1021 1.56 284 1133 1.64
55.78 22.17 1233 1.83 615 615 1.60 463 924 1.87 309 924 1.79 256 1028 1.87
59.06 18.82 1114 2.07 558 558 1.79 419 836 2.11 278 836 1.99 232 928 2.11
62.34 16.13 1005 2.34 503 503 2.03 377 754 2.34 251 754 2.26 209 838 2.34
65.62 14.11 906 2.57 454 454 2.26 340 679 2.61 227 679 2.50 190 756 2.61
68.90 12.10 814 2.85 408 408 2.54 304 611 2.89 203 611 2.77 170 679 2.89
72.18 10.08 728 3.16 364 364 2.81 273 547 3.20 183 547 3.08 152 606 3.16
75.46 8.74 646 3.47 324 324 3.12 243 485 3.51 161 485 3.35 135 538 3.47
78.74 7.39 571 3.78 284 284 3.43 214 428 3.82 143 428 3.71 119 476 3.78

LIBERA FL 76 Connections

KHLB
M20 screw bolt + spring washer
KHLD
M20 screw nut + spring washer
KHLF
Female fork connector complete
KHLG
M20 Lifting Eye
KHLM
Male fork connector complete
KHLP
Cylindrical pin + 3 mm safety R-clip
KHL180A
180° double fork aluminum connector
KHL180S
180° double fork steel connector
KHL90LA
90° double fork alum. connector, left
KHL90LS
90° double fork steel connector, left
KHL90RA
90° double fork alum. connector, right
KHL90RS
90° double fork steel connector, right
KHL180AL149R
Alusfera 76 spacer A
FL76CS02
2-way fork connection system
FL76CS03
3-way fork connection system
FL76CS04
4-way fork connection system
FL76CS04C
4-way fork conn. system rounded end
FL76CS04L
4-way fork conn. system w/foot
FL76CS04R
4-way fork conn. system w/foot and vertical fork
TZHL01
FL assembly kit

LIBERA FL 76 Accessories

C052D
Bar hook for 520 mm (1.71’) truss
C066
Bar hook for 610 mm (2’) truss
FL76059HS
HL 760 mm (2.5’) gate 590 mm (1.94’) truss - hoist support
FL76047HSV
HL 760 mm (2.5’) gate 590 mm (1.94’) truss - hoist support
FL76CS09ALU
Alusfera 76 peak
FL76CS10ALU
Alusfera “2” 76 peak
FL76MSZ1
Hoist support
FLRS52E-L
Inclination system for MT52 tower/ Libera 76 - Left
FLRS52E-R
Inclination system for MT52 tower/ Libera 76 - Right
FLRS40E-L
Inclination system for MT40 tower/ Libera 76 - Left
FLRS40E-R
Inclination system for MT40 tower/ Libera 76 - Right
FL76ST
FL76 transport trolley system for 20 pieces
FL76TT
Support for truss
FL76FP
Stage floor plate
RA / Reinforcement arm
length from 730 mm (2.4’) to 3230 mm (10.6’)
RAF / Reinforced tube w/forks
length from 470 mm (1.54’) to 2000 mm (6.56’)
RAH / Diagonal brace w/clamps
length from 142 mm (0.47’) to 3800 mm (12.47’)
RAHC / Diagonal brace w/truss clamps
length from 1000 mm (3.28’) to 2000 mm (6.56’)
RAL / 4 mm Aluminum pipe
length from 470 mm (1.54’) to 2000 mm (6.56’)
RAT / Aluminum pipe w/caps
length from 500 mm (1.64’) to 3000 mm (9.84’)